Camp Dates, Rates and Ages
Camp Name | Code | Birth Years | Date | Cost* |
Gapher 1 | G1-22 | 12-15 | July 3-7 | $348 |
Connect 1 | C1-22 | 08-10 | July 10-16 | $514 |
Scamper | S-22 | 14-16 | July 17-20 | $265 |
Main Adventure | MA-22 | 11-13 | July 24-29 | $431 |
Gapher 2 | G2-22 | 11-15 | Aug 1-5 | $348 |
Connect 2 | C2-22 | 08-10 | Aug 7-13 | $514 |
Go! | G-22 | 09-12 | Aug 15-20 | $431 |
Youth Camp | YC-22 | 04-07 | Aug 22-28 | $534 |
Junior Leadership | JL-22 | 06-07 | TBA | $600 |
Camp Name | Code | Birth Years | Date | Cost* |
Wild Launch | WL-22 | 08-10 | July 3-7 | $348 |
Wild Adventure 1 | WA1-22 | 11-13 | July 10-15 | $431 |
River Wild | R-22 | 07-09 | July 17-22 | $431 |
Wild Gapher | WG-22 | 12-15 | July 24-28 | $348 |
Wild Things 1 | WT1-22 | 08-10 | Aug 1-6 | $431 |
Wild Adventure 2 | WA2-22 | 11-13 | Aug 7-12 | $431 |
Wild Things 2 | WT2-22 | 08-10 | Aug 15-20 | $431 |
Camp Dates, Rates and Ages
Main Site Camp Sessions
Camp Name | Code | Birth Years | Date | Cost* |
Gapher 1 | G1-22 | 12-15 | July 3-7 | $348 |
Connect 1 | C1-22 | 08-10 | July 10-16 | $514 |
Scamper | S-22 | 14-16 | July 17-20 | $265 |
Main Adventure | MA-22 | 11-13 | July 24-29 | $431 |
Gapher 2 | G2-22 | 11-15 | Aug 1-5 | $348 |
Connect 2 | C2-22 | 08-10 | Aug 7-13 | $514 |
Go! | G-22 | 09-12 | Aug 15-20 | $431 |
Youth Camp | YC-22 | 04-07 | Aug 22-28 | $534 |
Junior Leadership | JL-22 | 06-07 | TBA | $600 |
Wilderness Camp Sessions
Camp Name | Code | Birth Years | Date | Cost* |
Wild Launch | WL-22 | 08-10 | July 3-7 | $348 |
Wild Adventure 1 | WA1-22 | 11-13 | July 10-15 | $431 |
River Wild | R-22 | 07-09 | July 17-22 | $431 |
Wild Gapher | WG-22 | 12-15 | July 24-28 | $431 |
Wild Things 1 | WT1-22 | 08-10 | Aug 1-6 | $348 |
Wild Adventure 2 | WA2-22 | 11-13 | Aug 7-12 | $431 |
Wild Things 2 | WT2-22 | 08-10 | Aug 15-20 | $431 |