Camp Dates, Rates and Ages
Camp Name | Code | Birth Years | Date | Cost* |
Wild Launch | WL-21 | 07-09 | July 4-8 | $354 |
Wild Adventure 1 | WA1-21 | 10-12 | July 11-16 | $433 |
TBA Wild | TBA-21 | 06-08 | July 18-21 | $275 |
Wild Gapher | WG-21 | 11-12 | July 25-29 | $354 |
Wild Things 1 | WT1-21 | 07-09 | Aug 2-6 | $354 |
Wild Adventure 2 | WA2-21 | 10-12 | Aug 8-13 | $433 |
Wild Things 2 | WT2-21 | 07-09 | Aug 15-20 | $433 |
Camp Name | Code | Birth Years | Date | Cost* |
Gapher 1 | G1-21 | 11-14 | July 4-8 | $354 |
Connect 1 | C1-21 | 07-09 | July 11-16 | $433 |
Scamper | S-21 | 13-15 | July 18-21 | $275 |
Main Adventure | MA-21 | 10-12 | July 25-30 | $433 |
Gapher 2 | G2-21 | 11-14 | Aug 2-6 | $354 |
Connect 2 | C2-21 | 07-09 | Aug 8-13 | $433 |
Go! | G-21 | 08-11 | Aug 15-20 | $433 |
Youth Camp | YC-21 | 03-06 | Aug 23-29 | $552 |
Junior Leadership | JL-21 | 05-06 | TBA | $603 |
Camp Dates, Rates and Ages
Wilderness Camp Sessions
Camp Name | Code | Birth Years | Date | Cost* |
Wild Launch | WL-21 | 07-09 | July 4-8 | $354 |
Wild Adventure 1 | WA1-21 | 10-12 | July 11-16 | $433 |
TBA Wild | TBA-21 | 06-08 | July 18-21 | $275 |
Wild Gapher | WG-21 | 11-12 | July 25-29 | $354 |
Wild Things 1 | WT1-21 | 07-09 | Aug 2-6 | $354 |
Wild Adventure 2 | WA2-21 | 10-12 | Aug 8-13 | $433 |
Wild Things 2 | WT2-21 | 07-09 | Aug 15-20 | $433 |
Main Site Camp Sessions
Camp Name | Code | Birth Years | Date | Cost* |
Gapher 1 | G1-21 | 11-14 | July 4-8 | $354 |
Connect 1 | C1-21 | 07-09 | July 11-16 | $433 |
Scamper | S-21 | 13-15 | July 18-21 | $275 |
Main Adventure | MA-21 | 10-12 | July 25-30 | $433 |
Gapher 2 | G2-21 | 11-14 | Aug 2-6 | $354 |
Connect 2 | C2-21 | 07-09 | Aug 8-13 | $433 |
Go! | G-21 | 08-11 | Aug 15-20 | $433 |
Youth Camp | YC-21 | 03-06 | Aug 23-29 | $552 |
Junior Leadership | JL-21 | 05-06 | TBA | $603 |